Home

explosion Slutbordet Femte best neuroplasticity rna markers provocera Invandring frihet

Cell type-specific transcriptional programs in mouse prefrontal cortex  during adolescence and addiction | Nature Communications
Cell type-specific transcriptional programs in mouse prefrontal cortex during adolescence and addiction | Nature Communications

Frontiers | Single-Cell RNA Sequencing Characterizes the Molecular  Heterogeneity of the Larval Zebrafish Optic Tectum
Frontiers | Single-Cell RNA Sequencing Characterizes the Molecular Heterogeneity of the Larval Zebrafish Optic Tectum

Distinct regulation of hippocampal neuroplasticity and ciliary genes by  corticosteroid receptors | Nature Communications
Distinct regulation of hippocampal neuroplasticity and ciliary genes by corticosteroid receptors | Nature Communications

Distinct subtypes of proprioceptive dorsal root ganglion neurons regulate  adaptive proprioception in mice | Nature Communications
Distinct subtypes of proprioceptive dorsal root ganglion neurons regulate adaptive proprioception in mice | Nature Communications

Single-cell RNA-seq information and molecular diversity of single... |  Download Scientific Diagram
Single-cell RNA-seq information and molecular diversity of single... | Download Scientific Diagram

Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and  Regeneration: A Review
Frontiers | Neural Stimulation and Molecular Mechanisms of Plasticity and Regeneration: A Review

The gut-brain connection: Exploring the influence of the gut microbiota on  neuroplasticity and neurodevelopmental disorders - ScienceDirect
The gut-brain connection: Exploring the influence of the gut microbiota on neuroplasticity and neurodevelopmental disorders - ScienceDirect

Single-cell RNA-seq reveals the transcriptional landscape in ischemic  stroke - Kai Zheng, Lingmin Lin, Wei Jiang, Lin Chen, Xiyue Zhang, Qian  Zhang, Yi Ren, Junwei Hao, 2022
Single-cell RNA-seq reveals the transcriptional landscape in ischemic stroke - Kai Zheng, Lingmin Lin, Wei Jiang, Lin Chen, Xiyue Zhang, Qian Zhang, Yi Ren, Junwei Hao, 2022

Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in  neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA -  Wiley Online Library
Brain‐derived neurotrophic factor‐induced regulation of RNA metabolism in neuronal development and synaptic plasticity - Costa - 2022 - WIREs RNA - Wiley Online Library

Identification of visual cortex cell types and species differences using  single-cell RNA sequencing | Nature Communications
Identification of visual cortex cell types and species differences using single-cell RNA sequencing | Nature Communications

Neural plasticity and behavior – sixty years of conceptual advances -  Sweatt - 2016 - Journal of Neurochemistry - Wiley Online Library
Neural plasticity and behavior – sixty years of conceptual advances - Sweatt - 2016 - Journal of Neurochemistry - Wiley Online Library

MicroRNA-dependent control of neuroplasticity in affective disorders |  Translational Psychiatry
MicroRNA-dependent control of neuroplasticity in affective disorders | Translational Psychiatry

The Genomic Architecture of Pregnancy-Associated Plasticity in the Maternal  Mouse Hippocampus | eNeuro
The Genomic Architecture of Pregnancy-Associated Plasticity in the Maternal Mouse Hippocampus | eNeuro

Biomolecules | Free Full-Text | The Implications of Microglial Regulation  in Neuroplasticity-Dependent Stroke Recovery
Biomolecules | Free Full-Text | The Implications of Microglial Regulation in Neuroplasticity-Dependent Stroke Recovery

Molecular pathology associated with altered synaptic transcriptome in the  dorsolateral prefrontal cortex of depressed subjects | Translational  Psychiatry
Molecular pathology associated with altered synaptic transcriptome in the dorsolateral prefrontal cortex of depressed subjects | Translational Psychiatry

IJMS | Free Full-Text | Brain Plasticity in Humans and Model Systems:  Advances, Challenges, and Future Directions
IJMS | Free Full-Text | Brain Plasticity in Humans and Model Systems: Advances, Challenges, and Future Directions

NeuroSci | Free Full-Text | Current Opinion on the Use of c-Fos in  Neuroscience
NeuroSci | Free Full-Text | Current Opinion on the Use of c-Fos in Neuroscience

Pharmaceutics | Free Full-Text | Prenatal Exposure to  Δ9-Tetrahydrocannabinol Affects Hippocampus-Related Cognitive  Functions in the Adolescent Rat Offspring: Focus on Specific Markers of  Neuroplasticity
Pharmaceutics | Free Full-Text | Prenatal Exposure to Δ9-Tetrahydrocannabinol Affects Hippocampus-Related Cognitive Functions in the Adolescent Rat Offspring: Focus on Specific Markers of Neuroplasticity

IJMS | Free Full-Text | Neuroplasticity and Multilevel System of  Connections Determine the Integrative Role of Nucleus Accumbens in the  Brain Reward System
IJMS | Free Full-Text | Neuroplasticity and Multilevel System of Connections Determine the Integrative Role of Nucleus Accumbens in the Brain Reward System

Epigenetic signature in neural plasticity: the journey so far and journey  ahead - ScienceDirect
Epigenetic signature in neural plasticity: the journey so far and journey ahead - ScienceDirect

Frontiers | RNA biomarkers for alcohol use disorder
Frontiers | RNA biomarkers for alcohol use disorder

A novel circular RNA, circIgfbp2, links neural plasticity and anxiety  through targeting mitochondrial dysfunction and oxidative stress-induced  synapse dysfunction after traumatic brain injury | Molecular Psychiatry
A novel circular RNA, circIgfbp2, links neural plasticity and anxiety through targeting mitochondrial dysfunction and oxidative stress-induced synapse dysfunction after traumatic brain injury | Molecular Psychiatry

Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A  conference report
Frontiers | RNA regulation in brain function and disease 2022 (NeuroRNA): A conference report