Home

påverkan cache Vädring eosin färg hantering Tät Isaac om

Molek Diffstainer, Aerospray Hematology Pro och manuell färgning enligt  May-Grünwald Giemsa
Molek Diffstainer, Aerospray Hematology Pro och manuell färgning enligt May-Grünwald Giemsa

Transient Transduction of the Strobilated Forms of Echinococcus granulosus  | Protocol (Translated to Swedish)
Transient Transduction of the Strobilated Forms of Echinococcus granulosus | Protocol (Translated to Swedish)

Induction and Characterization of Pulmonary Hypertension in Mice using the  Hypoxia/SU5416 Model | Protocol (Translated to Swedish)
Induction and Characterization of Pulmonary Hypertension in Mice using the Hypoxia/SU5416 Model | Protocol (Translated to Swedish)

Eosin plus alcoholic solution
Eosin plus alcoholic solution

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)

Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver  Regeneration Strategy | Protocol (Translated to Swedish)
Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver Regeneration Strategy | Protocol (Translated to Swedish)

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

Scott's Tap Water Substitute Concentrate
Scott's Tap Water Substitute Concentrate

Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver  Regeneration Strategy | Protocol (Translated to Swedish)
Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver Regeneration Strategy | Protocol (Translated to Swedish)

Säkerhetsdatablad
Säkerhetsdatablad

BRUKSANVISNING
BRUKSANVISNING

SÄKERHETSDATABLAD
SÄKERHETSDATABLAD

Techniques for Processing Eyes Implanted With a Retinal Prosthesis for  Localized Histopathological Analysis | Protocol (Translated to Swedish)
Techniques for Processing Eyes Implanted With a Retinal Prosthesis for Localized Histopathological Analysis | Protocol (Translated to Swedish)

Subretinal Implantation of RPE on a Carrier in Minipigs: Guidelines for  Preoperative Preparations, Surgical Techniques, and Postoperative Care |  Protocol (Translated to Swedish)
Subretinal Implantation of RPE on a Carrier in Minipigs: Guidelines for Preoperative Preparations, Surgical Techniques, and Postoperative Care | Protocol (Translated to Swedish)

HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV
HistoCore SPECTRA ST Bruksanvisning, V2.2, RevV

Eosin 0,2% färglösning 1 L (färdig brukslösning)
Eosin 0,2% färglösning 1 L (färdig brukslösning)

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

SÄKERHETSDATABLAD
SÄKERHETSDATABLAD

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

A Protocol for Lentiviral Transduction and Downstream Analysis of  Intestinal Organoids | Protocol (Translated to Swedish)
A Protocol for Lentiviral Transduction and Downstream Analysis of Intestinal Organoids | Protocol (Translated to Swedish)

Patologi/cytologi | Solveco
Patologi/cytologi | Solveco

Prisma_plus_Operation Manual_ENG
Prisma_plus_Operation Manual_ENG

3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method  and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)
3D Imaging of Soft-Tissue Samples using an X-ray Specific Staining Method and Nanoscopic Computed Tomography | Protocol (Translated to Swedish)

Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver  Regeneration Strategy | Protocol (Translated to Swedish)
Three-Dimensional Collagen Matrix Scaffold Implantation as a Liver Regeneration Strategy | Protocol (Translated to Swedish)

Novocastra™ Hematoxylin
Novocastra™ Hematoxylin